<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>LEAN Executive Blog - Current Thinking About Lean Leadership</title>
	<link>http://leanexecutive.com/blog</link>
	<description></description>
	<pubDate>Sun, 27 Apr 2008 18:31:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>
	<language>en</language>
			<item>
		<title>MIT&#8217;s Message about Lean Enterprise Transformation</title>
		<link>http://leanexecutive.com/blog/?p=143</link>
		<comments>http://leanexecutive.com/blog/?p=143#comments</comments>
		<pubDate>Sun, 27 Apr 2008 18:19:26 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Leadership / Change Management</category>
	<category>Breakthrough Lean Transformation / Kaikaku</category>
	<category>Developing People / Continuous Improvement</category>
	<category>Executive Coaching</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=143</guid>
		<description><![CDATA[I attended MIT&#8217;s Lean Advancement Initiative (LAI) conference in Boston this week. The food was better than the typical rubber chicken and the weather was better than I expect from Boston, but what I found most memorable were the three overarching messages:
1. Market leaders are good at embracing enterprise change;
2. Enterprise change requires a holistic [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=143</wfw:commentRSS>
		</item>
		<item>
		<title>The Total Impact of Off-shoring</title>
		<link>http://leanexecutive.com/blog/?p=142</link>
		<comments>http://leanexecutive.com/blog/?p=142#comments</comments>
		<pubDate>Thu, 10 May 2007 12:19:21 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Leadership / Change Management</category>
	<category>Supply Chain &amp; Logistics</category>
	<category>Lean Manufacturing</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=142</guid>
		<description><![CDATA[Lately, I&#8217;ve been running into manufacturing companies that have off-shored  much of their value stream.  One company&#8217;s &#8220;China strategy&#8221; involves buying components from vendors and also building sub-assemblies at a company controlled plant in China.
That&#8217;s fine, and I certainly understand the compelling economics in some situations (for example, commodity items with high labor [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=142</wfw:commentRSS>
		</item>
		<item>
		<title>Leading Indicator of Success:  Fear of Failure</title>
		<link>http://leanexecutive.com/blog/?p=141</link>
		<comments>http://leanexecutive.com/blog/?p=141#comments</comments>
		<pubDate>Wed, 14 Mar 2007 22:03:59 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Leadership / Change Management</category>
	<category>Idea Generation / Engaging Employees</category>
	<category>Developing People / Continuous Improvement</category>
	<category>Executive Coaching</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=141</guid>
		<description><![CDATA[Finger pointing, the blame game, excuses for unexpected or poor results…these are all too common behaviors in organizations today. Why is that?
Much of the reason is due to an organization’s intolerance for tactical failures and mistakes. If people know that regardless of intention and the soundness of strategy they will risk their reputation and maybe [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=141</wfw:commentRSS>
		</item>
		<item>
		<title>Leading Indicator of Success:  What’s Your Purpose?</title>
		<link>http://leanexecutive.com/blog/?p=140</link>
		<comments>http://leanexecutive.com/blog/?p=140#comments</comments>
		<pubDate>Tue, 13 Mar 2007 16:57:27 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Leadership / Change Management</category>
	<category>Idea Generation / Engaging Employees</category>
	<category>Executive Coaching</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=140</guid>
		<description><![CDATA[Not long ago, I had a conversation with the hired CEO of a $200 million manufacturing firm, and I asked, “What’s your purpose?”
“Our purpose is to provide superior return for our stakeholders and market leading value for our customers” the CEO said.
“Ok, I get that.  But tell me why this company exists. And tell [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=140</wfw:commentRSS>
		</item>
		<item>
		<title>Over Assessing</title>
		<link>http://leanexecutive.com/blog/?p=139</link>
		<comments>http://leanexecutive.com/blog/?p=139#comments</comments>
		<pubDate>Fri, 09 Mar 2007 14:39:01 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Leadership / Change Management</category>
	<category>Executive Coaching</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=139</guid>
		<description><![CDATA[A COO of a large manufacturing firm lamented to me recently about the burden of assessments.  “My plant managers see less and less value with the ISO, Baldrige, and corporate assessments.”
“Why is that?” I asked.
“Well, there’s a corporate requirement for semi-annual ISO assessments, plus and annual Baldrige assessment for each plant.  It takes [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=139</wfw:commentRSS>
		</item>
		<item>
		<title>Lesson learned&#8230;again.</title>
		<link>http://leanexecutive.com/blog/?p=138</link>
		<comments>http://leanexecutive.com/blog/?p=138#comments</comments>
		<pubDate>Sun, 04 Mar 2007 17:20:34 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Leadership / Change Management</category>
	<category>Lean Knowledge Workers</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=138</guid>
		<description><![CDATA[Here’s a lesson I learned…again…about how to talk about process thinking and TPS with non-manufacturing people.  Last week I visited an organization whose primary output is events (conferences, seminars, workshops) and publications (books, journals, articles – not the physical product, but the content – the intellectual capital and ideas).
They shared that their organization is [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=138</wfw:commentRSS>
		</item>
		<item>
		<title>Identifying Waste in Your Business</title>
		<link>http://leanexecutive.com/blog/?p=137</link>
		<comments>http://leanexecutive.com/blog/?p=137#comments</comments>
		<pubDate>Mon, 19 Feb 2007 18:13:52 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Knowledge Workers</category>
	<category>Breakthrough Lean Transformation / Kaikaku</category>
	<category>Lean Manufacturing</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=137</guid>
		<description><![CDATA[Eliminating waste, or muda, from processes is a core concept of lean.  Most of us know the seven types of waste (see below), yet the trick is “learning to see” these wastes that often are ubiquitous parts of our operations. Below is a list of common symptoms for each waste.  If you see [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=137</wfw:commentRSS>
		</item>
		<item>
		<title>What&#8217;s the financial impact of missing a customer shipment?</title>
		<link>http://leanexecutive.com/blog/?p=136</link>
		<comments>http://leanexecutive.com/blog/?p=136#comments</comments>
		<pubDate>Wed, 14 Feb 2007 00:35:12 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Accounting &amp; Management Systems</category>
	<category>Lean Manufacturing</category>
	<category>Manufacturing Technology /  Automation</category>
	<category>Executive Coaching</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=136</guid>
		<description><![CDATA[This is a recounting of a conversation I had with a plant manager about the financial impact of missing shipment of his product for that month (which since it was December, was also be a miss for the fiscal year).  The lesson is an old one: be sure to do a marginal (incremental) analysis [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=136</wfw:commentRSS>
		</item>
		<item>
		<title>Henry Ford on Continuous Improvement</title>
		<link>http://leanexecutive.com/blog/?p=135</link>
		<comments>http://leanexecutive.com/blog/?p=135#comments</comments>
		<pubDate>Tue, 13 Feb 2007 17:59:55 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Leadership / Change Management</category>
	<category>Idea Generation / Engaging Employees</category>
	<category>Lean Manufacturing</category>
	<category>Developing People / Continuous Improvement</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=135</guid>
		<description><![CDATA[Henry Ford embarrassed himself later in life and left his company with a dark legacy surrounding his public and published anti-Semitism.  He’s certainly no role model, but his genius for manufacturing is legendary, and he is easy, even fun, to read when he focuses on business.  He had a gift for envisioning simple [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=135</wfw:commentRSS>
		</item>
		<item>
		<title>Adding Capacity</title>
		<link>http://leanexecutive.com/blog/?p=134</link>
		<comments>http://leanexecutive.com/blog/?p=134#comments</comments>
		<pubDate>Mon, 12 Feb 2007 13:35:14 +0000</pubDate>
		<dc:creator>Mark Edmondson</dc:creator>
		
	<category>Lean Leadership / Change Management</category>
	<category>Lean Manufacturing</category>
	<category>Lean Product Development &amp; Launch</category>
		<guid isPermaLink="false">http://leanexecutive.com/blog/?p=134</guid>
		<description><![CDATA[Driven by our strong economy, many of our manufacturing clients have plans to increase production capacity.  I sometimes share with them this strategy that Richard Schonberger describes in World Class Manufacturing:
Increase capacity in increments. If your sales forecast calls for increasing capacity by 100 widgets, start by adding a line that can handle 25. [...]]]></description>
		<wfw:commentRSS>http://leanexecutive.com/blog/?feed=rss2&amp;p=134</wfw:commentRSS>
		</item>
	</channel>
</rss>
